Stephen teaches digital art at Pima Community College in Tucson, Ariz. He is a certified instructor in Adobe Photoshop. He is the author of Mastering Photoshop 6.0, Photoshop 7 Savvy, Photoshop CS and CS2 Savvy, published by Sybex, and The Photoshop Visual Encyclopedia and The Photoshop CS3 Channels and Masks Bible, published by Wiley. Steve is the founder of Gorilla Geeks, a company that offers training and consulting in digital graphics software.
| Posted | |
|---|---|
| Score a Knockout | Tuesday, December 1, 2009 - 00:00 |
| Illustrating Outdoor Mockups | Thursday, December 3, 2009 - 08:05 |
| Layer Intensive, Part 1 | Thursday, December 3, 2009 - 08:05 |
| Layer Intensive, Part 2 | Thursday, December 3, 2009 - 08:05 |
| Merging Images for Panoramas | Thursday, December 3, 2009 - 08:05 |
| Non-Linear Editing | Thursday, December 3, 2009 - 08:05 |
| Photoshop 101 Part 1 | Thursday, December 3, 2009 - 08:05 |
| Photoshop 101 Part 2 | Thursday, December 3, 2009 - 08:05 |
| Photoshop Big | Thursday, December 3, 2009 - 08:05 |
| Photo to Painting | Thursday, December 3, 2009 - 08:05 |
| Pixels Vs. Objects | Thursday, December 3, 2009 - 08:05 |
| Photoshop CS4: What's New | Thursday, December 3, 2009 - 08:05 |
| The Bigger the Better | Thursday, December 3, 2009 - 08:05 |
| Way Cool Type Effects | Thursday, December 3, 2009 - 08:05 |
| Color and Contrast Workflow | Thursday, December 3, 2009 - 08:05 |
| Black and White and Perfect All Over | Thursday, December 3, 2009 - 08:05 |
| Printing Fine Art on Metal | Friday, December 4, 2009 - 14:20 |
| College Print Shop | Tuesday, January 12, 2010 - 09:07 |
| The Third Dimension | Thursday, January 28, 2010 - 14:44 |
| Lab Color Pyrotechnics | Wednesday, February 3, 2010 - 11:24 |
| Digital Fine Artists | Wednesday, March 31, 2010 - 23:00 |
| Those Other Adjustments | Wednesday, May 5, 2010 - 15:11 |
| Using Adobe Software to Integrate Words and Pictures | Monday, May 31, 2010 - 23:00 |
| The Digital Eye: Photoshop’s distortion features | Wednesday, June 30, 2010 - 23:00 |
| The Digital Eye: What's New in Photoshop CS5 | Saturday, July 31, 2010 - 23:00 |
| The Digital Eye: High-bit Images | Tuesday, August 31, 2010 - 23:00 |
| The Digital Eye: Do it once and fuhgeddaboudit! | Thursday, September 30, 2010 - 23:00 |
| The Digital Eye: Color Management Made Easy | Sunday, October 31, 2010 - 23:00 |
| The Digital Eye: New Perspectives on Perspective | Wednesday, December 1, 2010 - 09:10 |
| The Digital Eye: Retouched by an Angel | Saturday, January 1, 2011 - 00:00 |
| The Digital Eye: JDF for beginners | Tuesday, February 1, 2011 - 00:00 |
| The Digital Eye: The Fluid Workflow Primer | Tuesday, March 1, 2011 - 00:00 |
| The Digital Eye: 3-D Extrusion | Saturday, April 30, 2011 - 23:00 |
| The Digital Eye: Graphic Formats | Thursday, June 30, 2011 - 23:00 |
| The Digital Eye: The Cutting Edge | Sunday, July 31, 2011 - 23:00 |
| The Digital Eye: Photoshop 3-D Made Easy | Wednesday, August 31, 2011 - 23:00 |
| The Digital Eye: Drawing on Air | Friday, September 30, 2011 - 23:00 |
| The Digital Eye: The Power of Masking | Friday, November 4, 2011 - 11:02 |
| The Digital Eye: Dynamic Color for your Images | Tuesday, December 6, 2011 - 10:38 |
| The Digital Eye: How to Create Realistic Shadows | Thursday, January 12, 2012 - 16:47 |
Click here to Sign in. Don't have an account? Join Today (It's Free!)
